<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Business Websites &#187; Design Tips &amp; News</title>
	<atom:link href="http://skoenterprise.com/logo-design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://skoenterprise.com</link>
	<description>Locally Targeted Website Desgin &#38; Online Marketing Solutions</description>
	<lastBuildDate>Mon, 07 May 2012 15:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make Website Buttons</title>
		<link>http://skoenterprise.com/make-website-buttons/</link>
		<comments>http://skoenterprise.com/make-website-buttons/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:01:11 +0000</pubDate>
		<dc:creator>Sandra O'Brien</dc:creator>
				<category><![CDATA[Design Tips & News]]></category>

		<guid isPermaLink="false">http://skoenterprise.com/?p=423</guid>
		<description><![CDATA[A video tutorial on how to make website buttons. In the video, I demon straight how to make a website button using a very affordable logo design software program.

<a href="http://skoenterprise.com/make-website-button">Continue reading...</a> <a href="http://skoenterprise.com/make-website-buttons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://skoenterprise.com/make-website-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Favicon</title>
		<link>http://skoenterprise.com/making-a-favicon/</link>
		<comments>http://skoenterprise.com/making-a-favicon/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:46:30 +0000</pubDate>
		<dc:creator>Sandra O'Brien</dc:creator>
				<category><![CDATA[Design Tips & News]]></category>

		<guid isPermaLink="false">http://skoenterprise.com/?p=388</guid>
		<description><![CDATA[Making a favicon icon for your website is easy and makes your website/blog look more professional. Here is a snapshot of the SKO website’s favicon which I created using a free online graphic tool and a free online image converter.

<a href="making-a-favicon/">Continue reading...</a> <a href="http://skoenterprise.com/making-a-favicon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://skoenterprise.com/making-a-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Design Videos</title>
		<link>http://skoenterprise.com/free-design-videos/</link>
		<comments>http://skoenterprise.com/free-design-videos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:17:08 +0000</pubDate>
		<dc:creator>Sandra O'Brien</dc:creator>
				<category><![CDATA[Design Tips & News]]></category>

		<guid isPermaLink="false">http://skoenterprise.com/?p=367</guid>
		<description><![CDATA[Lynda.com is a fantastic website that offers video lessons for just about all the major design and software program out there like Adobe Illustrator, Photoshop, Fireworks, Flash, InDesign and Dreamweaver. They also have lessons in graphic design principles as well as color and typography.
<a href="http://skoenterprise.com/free-design-videos">Continue reading...</a> <a href="http://skoenterprise.com/free-design-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://skoenterprise.com/free-design-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

